Leather Jacket Sizes
| STYLE NO.: SR 080 | MEASUREMENT IN INCHES | |||||||
| position | SIZE | |||||||
| S | M | L | XL | 2XL | ||||
| Collar back length | 29.50 | 30.25 | 30.75 | 31.00 | 31.00 | |||
| chest (armpit to armpit) | 20.75 | 21.75 | 22.75 | 23.75 | 24.00 | |||
| total sleeve length | 25.00 | 25.50 | 25.75 | 26.00 | 26.25 | |||
| under arm sleeve length | 18.00 | 18.25 | 18.50 | 18.75 | 19.25 | |||
| shoulder | 5.00 | 5.25 | 5.50 | 5.75 | 6.00 | |||
Click here to return to the product page.
All sizes are in inches.



